
DLD-registered apartment and villa prices in Arabian Ranches 2 and Rukan — studios from a ~AED 510,000 registered median, gross yields up to 8.8%, all from closed deals recorded by the Dubai Land Department.
One honest reference point — what buyers actually paid, straight from DLD-registered sales. Asking prices are opening positions; these are closed deals. Indicative; AiSHA confirms live figures.
These figures cover the wider Arabian Ranches 2 zone, which the Dubai Land Department groups together with Rukan — both are included in the medians below.
On the official register, sales here are registered with DLD under “Wadi Al Safa 7” — the cadastral name behind every number on this page.
Studios here returned ~8.8% gross on DLD-registered rents (Feb–Apr 2026).
Registered apartment prices per sq ft have moved +137.7% since 2021 — 24.2% a year compounded.
Every segment in this dataset is freehold, open to buyers of all nationalities.
| Type | Typical size | Registered (AED per sq ft) | Typical band (per sq ft) | Median price | Annual rent | Gross yield | Window |
|---|---|---|---|---|---|---|---|
| Studio | 356 sq ft | ~AED 1,298 | AED 1,195–1,411 | ~AED 510,000 | AED 45,000/yr | 8.8% | Feb–Apr 2026 |
| 1 Bedroom | 525 sq ft | ~AED 1,253 | AED 1,200–1,435 | ~AED 752,500 | AED 58,000/yr | 7.7% | Feb–Apr 2026 |
| 2 Bedroom | 1,060 sq ft | ~AED 1,008 | AED 958–1,071 | ~AED 1,050,000 | AED 88,974/yr | 8.5% | Nov 2025–Apr 2026 |
| 3 Bedroom | 1,407 sq ft | ~AED 1,080 | AED 1,027–1,174 | ~AED 1,600,000 | AED 116,500/yr | 7.3% | May 2025–Apr 2026 |
| Type | Typical size | Registered (AED per sq ft) | Typical band (per sq ft) | Median price | Annual rent | Gross yield | Window |
|---|---|---|---|---|---|---|---|
| 1 Bedroom | 582 sq ft | ~AED 1,615 | AED 1,212–1,757 | ~AED 1,017,500 | AED 75,000/yr | 7.4% | Feb–Apr 2026 |
| 2 Bedroom | 1,138 sq ft | ~AED 1,450 | AED 1,345–1,650 | ~AED 1,800,000 | AED 120,000/yr | 6.7% | Feb–Apr 2026 |
| 3 Bedroom | 2,085 sq ft | ~AED 1,418 | AED 1,286–1,842 | ~AED 3,300,000 | AED 175,000/yr | 5.3% | Feb–Apr 2026 |
| 4+ Bedroom | 2,397 sq ft | ~AED 1,688 | AED 1,606–2,151 | ~AED 4,962,500 | AED 330,000/yr | 6.6% | Feb–Apr 2026 |
Actual DLD-registered sale prices (not asking prices) · medians · thin segments use a longer registered window · your specialist confirms live figures.
Dubai freehold prices have appreciated a median +62% since 2021 (DLD-registered, 2021–2025), and 2026 has settled into a steadier pace — many see this as the right time to invest in Dubai real estate. AiSHA confirms today’s figures.
How Arabian Ranches 2 has re-priced over four years — DLD-registered sale prices per sq ft, year by year. Closed deals, not asking prices.
DLD-registered transactions · median per-sq-ft values per calendar year, 2021–2025 · where the mix of buildings sold shifts, the per-sq-ft line moves with it.
Verified against official UAE ICP guidance as of 2026-07-05. Always confirm current rules with your specialist.
Nearest neighbours by DLD-registered median price — plus the full directory of every area we track.
Free, instant, on WhatsApp. No pressure, no spam — just the truth about Dubai property.
Chat with AiSHA — free